DATE | SCORE | vs | place | W(V,PK)-L | POINT | DIFF | POS | Point Getter | ||
---|---|---|---|---|---|---|---|---|---|---|
Aug | 22 Sat | œ | 1[---]3 | Ž“‡ ƒAƒ“ƒgƒ‰[ƒY | ŽsŒ´ | 0(0,0)-1 | 0 | -2 | 14 | •“cCG12 |
29 Sat | œ | 0[---]1 | ” ƒŒƒCƒ\ƒ‹ | ” | 0(0,0)-2 | 0 | -3 | 14 | - | |
Sept | 05 Sat | œ | 0[--V]1 | ƒKƒ“ƒo ‘åã | ŽsŒ´ | 0(0,0)-3 | 0 | -4 | 17 | - |
12 Sat | œ | 2[---]3 | ‰¡•l ƒ}ƒŠƒmƒX | ŽOƒb‘ò | 0(0,0)-4 | 0 | -5 | 16 | ƒ}ƒXƒƒoƒ‹7 ]K“Ä2 |
|
15 Tue | œ | 0[---]2 | ‰Y˜a ƒŒƒbƒY | ŽsŒ´ | 0(0,0)-5 | 0 | -7 | 18 | - | |
19 Sat | œ | 0[---]3 | –¼ŒÃ‰® ƒOƒ‰ƒ“ƒpƒX | •ä—¤ | 0(0,0)-6 | 0 | -10 | 18 | - | |
23 Wed | › | 4[---]2 | ƒxƒ‹ƒ}[ƒŒ •½’Ë | ŽsŒ´ | 1(0,0)-6 | 3 | -8 | 16 | •“¡^ˆê2 ]K“Ä3 •“¡^ˆê3 •“cCG13 |
|
26 Sat | œ | 2[---]6 | ƒWƒ…ƒrƒ ”Ö“c | ”Ö“c | 1(0,0)-7 | 3 | -12 | 17 | œAŽR–]5 œAŽR–]6 |
|
Oct | 03 Sat | œ | 0[---]2 | ƒ”ƒFƒ‹ƒfƒB ìè | ‘—§ | 1(0,0)-8 | 3 | -14 | 17 | - |
14 Wed | œ | 5[--P]5 | ƒ”ƒBƒbƒZƒ‹ _ŒË | _ŒËƒ† | 1(0,0)-9 | 3 | -14 | 18 | ƒXƒRƒ‹ƒeƒ“2 ƒ}ƒXƒƒoƒ‹8 ¼˜e—Ç•½1 —é–Ø˜a—T1 ’†¼‰i•ã2 |
|
17 Sat | œ | 1[--V]2 | ‹ž“s ƒTƒ“ƒK | ŽsŒ´ | 1(0,0)-10 | 3 | -15 | 18 | œAŽR–]7 | |
21 Wed | œ | 0[---]3 | ‰¡•l ƒtƒŠƒ…[ƒQƒ‹ƒX | ŽsŒ´ | 1(0,0)-11 | 3 | -18 | 18 | - | |
24 Sat | œ | 0[---]2 | ƒZƒŒƒbƒ\ ‘åã | •Ÿˆä | 1(0,0)-12 | 3 | -20 | 18 | - | |
31 Sat | ¢ | 0[P--]0 | ƒTƒ“ƒtƒŒƒbƒ`ƒF L“‡ | ŽsŒ´ | 2(0,1)-12 | 4 | -20 | 18 | - | |
Nov | 03 Tue | œ | 1[---]2 | ƒAƒrƒXƒp •Ÿ‰ª | ”Ž‘½‹… | 2(0,1)-13 | 4 | -21 | 18 | ‘ºˆäT“ñ1 |
07 Sat | œ | 1[---]3 | ƒRƒ“ƒTƒh[ƒŒ ŽD–y | ŽsŒ´ | 2(0,1)-14 | 4 | -23 | 18 | ¼˜e—Ç•½2 | |
14 Sat | œ | 1[---]4 | ´… ƒGƒXƒpƒ‹ƒX | “ú–{•½ | 2(0,1)-15 | 4 | -26 | 18 | ƒIƒEƒ“ƒS[ƒ‹ |
F•t‚«‚ÍŠÏ킵‚½ŽŽ‡ |
1 Ž@“‡|oxoxoooooovvooovo|42 15(3,0) - 2 38 - 15 +23 2 ”Ö@“c|xxooooooooxoooxoo|39 13(0,0) - 4 55 - 21 +34 3 ‰Y@˜a|ooooooxxooxxxoxoo|33 11(0,0) - 6 32 - 17 +15 4 ‰¡•l‚l|vooooxoooxxxoxoxo|32 11(1,0) - 6 40 - 27 +13 5 ´@…|oxxovoxoovvooxpxo|31 12(3,1) - 5 39 - 21 +18 6 –¼ŒÃ‰®|ooxoooopxoxxxoovx|30 11(1,1) - 6 34 - 26 +8 7 ‰¡•l‚e|xoxpxxxxxoooxoooo|25 9(0,1) - 8 37 - 32 +5 8 @”@|oooopxxxxxoooxxxo|25 9(0,1) - 8 24 - 26 -2 9 L@“‡|oxpoxoxovxooxxxox|24 9(1,1) - 8 23 - 19 +4 10 ŽD@–y|ooxoxxoxxxoxxooox|24 8(0,0) - 9 29 - 30 -1 11 ‹ž@“s|xoxxxxoxopvxoooxv|23 9(2,1) - 8 27 - 30 -3 12 •½@’Ë|xxoxxoxoxoopxxoox|22 8(0,1) - 9 26 - 32 -6 13 ‚b‘åã|xoxxoooxoxxxoxxxo|21 7(0,0) - 10 20 - 32 -12 14 _@ŒË|xxxxxxxoxpxoooxox|16 6(0,1) - 11 25 - 41 -16 15 •Ÿ@‰ª|xxoxxvoxxxxxoxoxx|14 5(1,0) - 12 11 - 38 -27 16 ‚f‘åã|ovvxxxxoxxxoxxxxx|13 5(2,0) - 12 20 - 32 -12 17 ì@è|xxxxoxxxoxoxxxxxx| 9 3(0,0) - 14 13 - 28 -15 18 Žs@Œ´|xxxxxxoxxxxxxpxxx| 4 2(0,1) - 15 18 - 44 -26
97 98 ‘‡ ”Ö@“c 17 36 53 Ž@“‡ 16 34 50 ´@… 13 32 45 ‰¡•l‚l 15 30 45 –¼ŒÃ‰® 9 28 37 ‰¡•l‚e 12 24 36 ‰Y@˜a 8 26 34 @”@ 11 22 33 ‚b‘åã 7 20 27 •½@’Ë 10 16 26 L@“‡ 6 18 24 ‚f‘åã 14 8 22 ì@è 4 14 18 ‹ž@“s 3 12 15 -------------------- Žs@Œ´ 5 6 11 ŽD@–y 0 10 10 _@ŒË 2 4 6 •Ÿ@‰ª 1 2 3
Pre-season Match March 8th. |
Regular Season 1st. Stage Mar. 21st. - Aug. 8th. |
Regular Season 2nd. Stage Aug. 22nd. - Nov. 14th. |
Yamazaki Nabisco Cup May 16th. - July 19th. |
“Vc”t Dec. 13th. |