DATE | SCORE | vs | place | W(V,PK)-L | POINT | DIFF | POS | Point Getter | ||
---|---|---|---|---|---|---|---|---|---|---|
Mar | 21 Sat | œ | 2[---]3 | ‰Y˜a ƒŒƒbƒY | ‰Y˜a | 0(0,0)-1 | 0 | -1 | 10 | –ìX‘º–F˜a1 •“cCG1=PK |
25 Wed | œ | 1[---]2 | –¼ŒÃ‰® ƒOƒ‰ƒ“ƒpƒX | ŽsŒ´ | 0(0,0)-2 | 0 | -2 | 16 | ŽRŒû’q1 | |
28 Sat | › | 1[---]0 | ƒxƒ‹ƒ}[ƒŒ •½’Ë | •½’Ë | 1(0,0)-2 | 3 | -1 | 12 | ’†¼‰i•ã1 | |
Apr | 04 Sat | › | 3[---]1 | ƒWƒ…ƒrƒ ”Ö“c | ŽsŒ´ | 2(0,0)-2 | 6 | +1 | 7 | •“cCG2 œAŽR–]1 ƒ}ƒXƒƒoƒ‹1 |
11 Sat | œ | 1[---]2 | ƒ”ƒFƒ‹ƒfƒB ìè | “™X—Í | 2(0,0)-3 | 6 | 0 | 10 | •“cCG3 | |
15 Wed | œ | 1[---]2 | ƒ”ƒBƒbƒZƒ‹ _ŒË | ŽsŒ´ | 2(0,0)-4 | 6 | -1 | 11 | ƒ}ƒXƒƒoƒ‹2=PK | |
18 Sat | › | 3[---]1 | ‹ž“s ƒTƒ“ƒK | •xŽR | 3(0,0)-4 | 9 | +1 | 11 | •“cCG4 •“¡^ˆê1 •“cCG5 |
|
25 Sat | œ | 0[---]2 | ‰¡•l ƒtƒŠƒ…[ƒQƒ‹ƒX | ŽOƒb‘ò | 3(0,0)-5 | 9 | -1 | 11 | - | |
29 Wed | › | 4[---]1 | ƒZƒŒƒbƒ\ ‘åã | ŽsŒ´ | 4(0,0)-5 | 12 | +2 | 9 | •“cCG6 ]K“Ä1 œAŽR–]2 œAŽR–]3 |
|
May | 02 Sat | œ | 1[---]3 | ƒTƒ“ƒtƒŒƒbƒ`ƒF L“‡ | L“‡ƒX | 4(0,0)-6 | 12 | 0 | 10 | •“cCG7 |
05 Tue | › | 4[---]2 | ƒAƒrƒXƒp •Ÿ‰ª | ŽsŒ´ | 5(0,0)-6 | 15 | +2 | 10 | –ìX‘º–F˜a2 –ìX‘º–F˜a3 ƒ}ƒXƒƒoƒ‹3=PK œAŽR–]4 |
|
09 Sat | œ | 2[--V]3 | ƒRƒ“ƒTƒh[ƒŒ ŽD–y | Žº—– | 5(0,0)-7 | 15 | +1 | 11 | •“cCG8 •“cCG9 |
|
July | 25 Sat | œ | 0[---]1 | ´… ƒGƒXƒpƒ‹ƒX | ŽsŒ´ | 5(0,0)-8 | 15 | 0 | 12 | - |
29 Wed | œ | 1[---]4 | Ž“‡ ƒAƒ“ƒgƒ‰[ƒY | ƒJƒVƒ} | 5(0,0)-9 | 15 | -3 | 12 | ƒ}ƒXƒƒoƒ‹4=PK | |
Aug | 01 Sat | › | 3[---]0 | ” ƒŒƒCƒ\ƒ‹ | ŽsŒ´ | 6(0,0)-9 | 18 | 0 | 12 | ƒ}ƒXƒƒoƒ‹5 ƒ}ƒXƒƒoƒ‹6=PK ƒIƒEƒ“ƒS[ƒ‹ |
05 Wed | œ | 2[--V]3 | ƒKƒ“ƒo ‘åã | –œ”Ž | 6(0,0)-10 | 18 | -1 | 12 | •“cCG10 ‹àW³1 |
|
08 Sat | › | 2[---]1 | ‰¡•l ƒ}ƒŠƒmƒX | ŽsŒ´ | 7(0,0)-10 | 21 | 0 | 12 | ƒXƒRƒ‹ƒeƒ“1 •“cCG11 |
F•t‚«‚ÍŠÏ킵‚½ŽŽ‡ |
1 ”Ö@“c|oxoxoooooxxoooooo|39 13(0,0) - 4 52 - 18 +34 2 ´@…|oxxxooooooxoooooo|39 13(0,0) - 4 32 - 14 +18 3 –¼ŒÃ‰®|xooxvovxovxooooxo|33 12(3,0) - 5 37 - 21 +16 4 ‰¡•l‚l|xxoooxoooooxoxovx|32 11(1,0) - 6 39 - 21 +18 5 Ž@“‡|ooooxoxxxoooooxvx|32 11(1,0) - 6 41 - 28 +13 6 ì@è|xooooooxoooxxoxxx|30 10(0,0) - 7 34 - 25 +9 7 ‰Y@˜a|ooxopxxoooxvxoxpo|28 11(1,2) - 6 30 - 23 +7 8 ‰¡•l‚e|vxxxxxoovooopxoox|26 10(2,1) - 7 33 - 32 +1 9 ‚b‘åã|oovoxxxxxxooooxxx|23 8(1,0) - 9 36 - 47 -11 10 @”@|xppoovxxxxoxooxxo|22 9(1,2) - 8 32 - 35 -3 11 Žs@Œ´|xxooxxoxoxoxxxoxo|21 7(0,0) - 10 31 - 31 0 12 •½@’Ë|ooxooovpxxxvxxxxx|20 8(2,1) - 9 27 - 34 -7 13 L@“‡|oxxxxxxvooxxoxvxo|19 7(2,0) - 10 22 - 33 -11 14 ‚f‘åã|xvoxxxoxxxpxxxovo|17 7(2,1) - 10 27 - 29 -2 15 ‹ž@“s|xoxxoxxoxxxxxxvvo|16 6(2,0) - 11 20 - 33 -13 16 ŽD@–y|xxxoxoxxxxovxxxxx|11 4(1,0) - 13 28 - 44 -16 17 _@ŒË|oxxxxoxoxxxxxxxxx| 9 3(0,0) - 14 20 - 48 -28 18 •Ÿ@‰ª|xxxxxxxxxoxxxpxox| 7 3(0,1) - 14 22 - 47 -25
Pre-season Match March 8th. |
Regular Season 1st. Stage Mar. 21st. - Aug. 8th. |
Regular Season 2nd. Stage Aug. 22nd. - Nov. 14th. |
Yamazaki Nabisco Cup May 16th. - July 19th. |
“Vc”t Dec. 13th. |