Pre-season Match Feb 23rd. - Mar 2nd. | |||||||||
DATE | SCORE | vs | place | W-L(PK) | POINT | DIFF | POS | ||
---|---|---|---|---|---|---|---|---|---|
Mar | 16 Sat | | 0[---]1 | L | s“ | 0-1(0) | 0 | -1 | 11 |
20 Wed | | 2[---]0 | s | ¼É | 1-1(0) | 3 | +1 | 7 | |
23 Sat | | 0[---]2 | ½Ė | s“ | 1-2(0) | 3 | -1 | 9 | |
30 Sat | | 2[---]0 | | | 2-2(0) | 6 | +1 | 7 | |
Apr | 03 Wed | | 0[---]1 | Ŗ | s“ | 2-3(0) | 6 | 0 | 9 |
06 Sat | | 1[---]2 | ”ll | § | 2-4(0) | 6 | -1 | 10 | |
13 Sat | | 2[---]4 | Öc | s“ | 2-5(0) | 6 | -3 | 11 | |
17 Wed | | 0[---]1 | Ya | Ya | 2-6(0) | 6 | -4 | 13 | |
20 Sat | | 3[---]0 | ¼Ć® | V | 3-6(0) | 9 | -1 | 12 | |
27 Sat | | 2[---]1 | fåć | R` | 4-6(0) | 12 | 0 | 11 | |
May | 01 Wed | | 1[--V]2 | ģč | XĶ | 4-7(0) | 12 | -1 | 12 |
04 Sat | | 3[---]2 | | § | 5-7(0) | 15 | 0 | 11 | |
11 Sat | | 3[---]2 | båć | _Ė | 6-7(0) | 18 | +1 | 9 | |
15 Wed | | 4[---]2 | ”le | s“ | 7-7(0) | 21 | +3 | 8 | |
18 Sat | | 2[---]1 | “ | ś{½ | 8-7(0) | 24 | +4 | 8 | |
Nabisco Cup June 1st. - Aug 21st. | |||||||||
Aug | 28 Wed | | 0[---]2 | | JV} | 8-8(0) | 24 | +2 | 9 |
31 Sat | | 1[V--]0 | båć | s“ | 9-8(0) | 27 | +3 | 9 | |
Sept | 07 Sat | | 0[---]2 | ”le | Obņ | 9-9(0) | 27 | +1 | 9 |
14 Sat | | 0[--V]1 | “ | Hc | 9-10(0) | 27 | 0 | 9 | |
21 Sat | | 4[---]3 | L | ¹ę | 10-10(0) | 30 | +1 | 9 | |
28 Sat | | 1[---]0 | s | s“ | 11-10(0) | 33 | +2 | 8 | |
Oct | 02 Wed | | 4[---]0 | ½Ė | ½Ė | 12-10(0) | 36 | +6 | 8 |
05 Sat | | 2[---]3 | | s“ | 12-11(0) | 36 | +5 | 8 | |
16 Wed | | 2[---]3 | Ŗ | ½ | 12-12(0) | 36 | +4 | 8 | |
19 Sat | | 1[---]2 | ”ll | § | 12-13(0) | 36 | +3 | 8 | |
26 Sat | | 1[---]2 | Öc | Öc | 12-14(0) | 36 | +2 | 8 | |
30 Wed | | 1[---]0 | Ya | s“ | 13-14(0) | 39 | +3 | 8 | |
Nov | 02 Sat | £ | 1[--P]1 | ¼Ć® | ä¤ | 13-15(1) | 40 | +3 | 8 |
06 Wed | | 1[---]5 | ģč | s“ | 13-16(1) | 40 | -1 | 8 | |
09 Sat | | 1[---]2 | fåć | | 13-17(1) | 40 | -2 | 9 | |
Sś{Ič (Vct) Nov 17th. |